Previse Labs engages the Authorised Sub-processors below to process Covered Processor Data for advertisers under the Data Processing Addendum.
| Name | Address | Contact | Processing |
|---|---|---|---|
| Amazon Web Services, Inc. | Seattle, Washington, USA | Available on request | Cloud hosting, storage and data warehousing, including pixel events, order history and campaign data. Covered Processor Data is hosted in the United States. |
| Google LLC | Mountain View, California, USA | Available on request | Cloud storage, including order history and campaign data. Covered Processor Data is hosted in the United States. |
| Datadog, Inc. | New York, New York, USA | Available on request | Application logging, monitoring and error tracking, including session replay. |
| Cloudflare, Inc. | San Francisco, California, USA | Available on request | DNS for Previse domains, and hosting of the Previse web console. |
| Twilio Inc. | San Francisco, California, USA | Available on request | Call forwarding and call tracking. |
Changes to this list
Previse gives at least thirty (30) days' notice of any proposed change to the Authorised Sub-processors. Previse gives this notice by updating this page and by sending an email to each address that subscribes below.
Get notices by email
Enter your email address to get an email before this list changes. We first send a link to confirm the address. We use the address only to send these notices, and each notice has a link to unsubscribe.
Questions about this list go to [email protected].